| Sector: | Civil Services |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 7 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 10 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 14 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 13 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 14 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2800/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 15 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 13 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 13 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 14 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 18 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 11 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 14 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


