| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 576 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 324 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 417 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 342 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 426 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 512 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 379 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 391 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 383 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 401 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 50000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 392 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 50000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 411 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


