| Sector: | Civil Services |
| Salary: | Rs. 93000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 260 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 93000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 224 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 383 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 426 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39000 + GP Rs. 7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 437 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 6600/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 614 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 15600- 39100 + GP Rs. 6600/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 610 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37400- 67000 + GP Rs. 7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 685 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37400- 67000 + GP Rs. 7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 590 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 18000/-p.m. |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 759 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 20000/-p.m. |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 758 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 994 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


