| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 469 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 437 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 478 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 499 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 371 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 383 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 368 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 457 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 447 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 403 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 390 Candidates Applied |
| Sector: | Sports Persons |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 446 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


